<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bandwidth Policing</title>
	<atom:link href="http://oracleappslab.com/2008/05/22/bandwidth-policing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappslab.com/2008/05/22/bandwidth-policing/</link>
	<description>Driving Innovation</description>
	<pubDate>Thu, 20 Nov 2008 15:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5088</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 27 May 2008 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5088</guid>
		<description>Ah, that seems like it would hurt your productivity at home. I just found out Verizon is laying fiber to my neighborhood in Portland next year, so maybe by late 2009, I&#39;ll be happily paying a lot more for a lot more pipe. I pay for 8 mbs now, but rarely get more than 50% of that, even less over VPN natch.</description>
		<content:encoded><![CDATA[<p>Ah, that seems like it would hurt your productivity at home. I just found out Verizon is laying fiber to my neighborhood in Portland next year, so maybe by late 2009, I&#39;ll be happily paying a lot more for a lot more pipe. I pay for 8 mbs now, but rarely get more than 50% of that, even less over VPN natch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5087</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 27 May 2008 03:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5087</guid>
		<description>"makes it tough to work from home."&lt;br&gt;I&#39;ve got two kids (6 and 3). THEY make it tough to work from home :)</description>
		<content:encoded><![CDATA[<p>&#8220;makes it tough to work from home.&#8221;<br />I&#39;ve got two kids (6 and 3). THEY make it tough to work from home <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5086</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 26 May 2008 10:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5086</guid>
		<description>OK, I get where you&#39;re coming from now. I guess if broadband had always been pay per use, then no biggie. But, since it&#39;s been "all you can eat" for so many years, I feel annoyed that they want to make me pay per use.&lt;br&gt;&lt;br&gt;Your plan sounds way too restrictive for me, makes it tough to work from home.</description>
		<content:encoded><![CDATA[<p>OK, I get where you&#39;re coming from now. I guess if broadband had always been pay per use, then no biggie. But, since it&#39;s been &#8220;all you can eat&#8221; for so many years, I feel annoyed that they want to make me pay per use.</p>
<p>Your plan sounds way too restrictive for me, makes it tough to work from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5085</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 26 May 2008 04:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5085</guid>
		<description>Here is Oz, most internet plans are limited/pay per use. I pay for a 1Gb limit per month with usage above that &#39;shaped&#39; (slowed down to about dialup speeds) or I can buy extra at about $5 per Gb. Some plans offer extra &#39;off-peak&#39; usage.&lt;br&gt;The economics can get complicated. I don&#39;t have a problem with businesses offering whatever terms they (and consumers) agree to. Slowing users, charging more or otherwise limiting peak use, or charging higher prices so they have a high enough capacity/user ratio and don&#39;t have to limit. &lt;br&gt;Tightening down on illegal (copyright violation) downloads may be generally beneficial, if anyone can work out how to do it.</description>
		<content:encoded><![CDATA[<p>Here is Oz, most internet plans are limited/pay per use. I pay for a 1Gb limit per month with usage above that &#39;shaped&#39; (slowed down to about dialup speeds) or I can buy extra at about $5 per Gb. Some plans offer extra &#39;off-peak&#39; usage.<br />The economics can get complicated. I don&#39;t have a problem with businesses offering whatever terms they (and consumers) agree to. Slowing users, charging more or otherwise limiting peak use, or charging higher prices so they have a high enough capacity/user ratio and don&#39;t have to limit. <br />Tightening down on illegal (copyright violation) downloads may be generally beneficial, if anyone can work out how to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5084</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 24 May 2008 03:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5084</guid>
		<description>WRT bandwidth, your model may be correct. The problem is that the ISPs want to recoup their sunk costs on infrastructure, and their models don&#39;t meet the increasing trends, i.e. bandwidth hogs make them nervous. So, they want to have their collective cake and eat it too by charging the under-users a flat rate and over-users a pay-per-use rate. Makes sense as a business plan, but I don&#39;t like that as a consumer.&lt;br&gt;&lt;br&gt;So, your point is what? If you think I should pay-per-use as a seriel bandwidth consumer, then I assume you are an under-user who would also like to pay-per-use. If you are an over-user, why would you want to pay for use?&lt;br&gt;&lt;br&gt;I don&#39;t really get what lesson you&#39;re trying to teach me :) &lt;br&gt;&lt;br&gt;WRT to oil, I have an economics degree, and we&#39;re both grossly oversimplifying the market forces of oil to make a point. Suffice to say, we could cherry-pick pieces of the whole that prove our points all day long.</description>
		<content:encoded><![CDATA[<p>WRT bandwidth, your model may be correct. The problem is that the ISPs want to recoup their sunk costs on infrastructure, and their models don&#39;t meet the increasing trends, i.e. bandwidth hogs make them nervous. So, they want to have their collective cake and eat it too by charging the under-users a flat rate and over-users a pay-per-use rate. Makes sense as a business plan, but I don&#39;t like that as a consumer.</p>
<p>So, your point is what? If you think I should pay-per-use as a seriel bandwidth consumer, then I assume you are an under-user who would also like to pay-per-use. If you are an over-user, why would you want to pay for use?</p>
<p>I don&#39;t really get what lesson you&#39;re trying to teach me <img src='http://theappslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>WRT to oil, I have an economics degree, and we&#39;re both grossly oversimplifying the market forces of oil to make a point. Suffice to say, we could cherry-pick pieces of the whole that prove our points all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5083</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sat, 24 May 2008 03:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5083</guid>
		<description>"The cost of a barrel of oil has risen $100 dollars in 8 years. Is that due to a 300-400% increase in demand?"&lt;br&gt;Guess you never studied economics. Simple example of why that logic doesn&#39;t hold true. A company produces 10 doses of a life-saving drug for a disease. There are 10 very rich people with the disease. No excess demand, so the company charges the cost of producing the drug (plus some profit). If 11 very rich people suffer from the disease, the 10 doses suddenly become &#39;scarce&#39;. The drug company can increase its charges ten fold (or even a million fold), until it becomes too expensive and one of those individuals drops out. Even a 10% (or 1%) increase in demand without a corresponding increase in supply means scarcity, and the price will increase until demand is forced to drop.&lt;br&gt;With petroleum, there&#39;s been increasing demand from China and India. There hasn&#39;t been a corresponding increase in supply. The price will increase, not in proportion to the increase in demand, but until it reaches a point where demand falls.&lt;br&gt;Quite simply, the price of gas will go up until it reaches the point where enough people can&#39;t afford it.&lt;br&gt;&lt;br&gt;The same will happen with bandwidth. The price will rise until people stop using it or the extra income pays for more capacity to meet the demand.</description>
		<content:encoded><![CDATA[<p>&#8220;The cost of a barrel of oil has risen $100 dollars in 8 years. Is that due to a 300-400% increase in demand?&#8221;<br />Guess you never studied economics. Simple example of why that logic doesn&#39;t hold true. A company produces 10 doses of a life-saving drug for a disease. There are 10 very rich people with the disease. No excess demand, so the company charges the cost of producing the drug (plus some profit). If 11 very rich people suffer from the disease, the 10 doses suddenly become &#39;scarce&#39;. The drug company can increase its charges ten fold (or even a million fold), until it becomes too expensive and one of those individuals drops out. Even a 10% (or 1%) increase in demand without a corresponding increase in supply means scarcity, and the price will increase until demand is forced to drop.<br />With petroleum, there&#39;s been increasing demand from China and India. There hasn&#39;t been a corresponding increase in supply. The price will increase, not in proportion to the increase in demand, but until it reaches a point where demand falls.<br />Quite simply, the price of gas will go up until it reaches the point where enough people can&#39;t afford it.</p>
<p>The same will happen with bandwidth. The price will rise until people stop using it or the extra income pays for more capacity to meet the demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5082</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 23 May 2008 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5082</guid>
		<description>I live in the real world. Somehow I have a feeling that bandwidth hogs account for less than 10% of the total customers of any given ISP. Therefore, the other 90% under-uses and over-pays. ISPs don&#39;t want to go full pay-per-use because it would negatively affect their businesses. &lt;br&gt;&lt;br&gt;I haven&#39;t seen any stats on over-usage and its affect on the connections of everyone else. My sense is there are very few times during a day that over-usage affects the average users.&lt;br&gt;&lt;br&gt;I don&#39;t have a problem with pay-per-use, but it can&#39;t be selectively applied. If so, under-users should revolt.&lt;br&gt;&lt;br&gt;Also, I&#39;m not sure that demand for gas outstrips supply. Supply is controlled by a small number of producers, so it&#39;s difficult to measure true supply-demand due to constraints. The cost of a barrel of oil has risen $100 dollars in 8 years. Is that due to a 300-400% increase in demand?&lt;br&gt;&lt;br&gt;I agree that equality breaks down when applied to limited resources.</description>
		<content:encoded><![CDATA[<p>I live in the real world. Somehow I have a feeling that bandwidth hogs account for less than 10% of the total customers of any given ISP. Therefore, the other 90% under-uses and over-pays. ISPs don&#39;t want to go full pay-per-use because it would negatively affect their businesses. </p>
<p>I haven&#39;t seen any stats on over-usage and its affect on the connections of everyone else. My sense is there are very few times during a day that over-usage affects the average users.</p>
<p>I don&#39;t have a problem with pay-per-use, but it can&#39;t be selectively applied. If so, under-users should revolt.</p>
<p>Also, I&#39;m not sure that demand for gas outstrips supply. Supply is controlled by a small number of producers, so it&#39;s difficult to measure true supply-demand due to constraints. The cost of a barrel of oil has risen $100 dollars in 8 years. Is that due to a 300-400% increase in demand?</p>
<p>I agree that equality breaks down when applied to limited resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://theappslab.com/2008/05/22/bandwidth-policing/#comment-5081</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 23 May 2008 11:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://oracleappslab.com/?p=850#comment-5081</guid>
		<description>"A rise in core costs negatively impacts the web worker’s business because it must either absorbed into the business or passed on to customers. Neither is ideal."&lt;br&gt;Welcome to the real world. Demand for petrol (or diesel) outstrips supply, so the price goes up to curb demand. Users have to absorb the cost or raise prices.&lt;br&gt;In fantasy land, you can get unlimited broadband cheaply, or even free. In the real world, some has to pay for cable, routers and other hardware, for men to go out and fix stuff when it breaks. it is perfectly reasonable to expect users to pay for the resources they are using.&lt;br&gt;"bandwidth policing has been squashed in favor of a more equitable solution."&lt;br&gt;Whole schools of political thought have been built on &#39;equitable&#39; distribution of limited resources. Unfortunately, most break down as people want to be more equal than others.</description>
		<content:encoded><![CDATA[<p>&#8220;A rise in core costs negatively impacts the web worker’s business because it must either absorbed into the business or passed on to customers. Neither is ideal.&#8221;<br />Welcome to the real world. Demand for petrol (or diesel) outstrips supply, so the price goes up to curb demand. Users have to absorb the cost or raise prices.<br />In fantasy land, you can get unlimited broadband cheaply, or even free. In the real world, some has to pay for cable, routers and other hardware, for men to go out and fix stuff when it breaks. it is perfectly reasonable to expect users to pay for the resources they are using.<br />&#8220;bandwidth policing has been squashed in favor of a more equitable solution.&#8221;<br />Whole schools of political thought have been built on &#39;equitable&#39; distribution of limited resources. Unfortunately, most break down as people want to be more equal than others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
